SES320-30M TECHNICAL SPECIFICATION

Type Vertical Rise Net Weight Reactions R1 Reactions R2 Motor Pauer Transport dimensions Transport dimensions
MM KN KN KN KW H I
30-60M
3600
man/hour
3000 64 53 48 5.5 2860 11650
3500 67 56 51 2900 12640
4000 71 59 53 2940 13630
4500 75 63 57 2970 14620
5000 78 66 60 2990 15610
5500 82 69 63 3020 16610
6000 86 72 66 8 3040 17600
30-80M
4800
man/hour
3000 66 59 54 5.5 2860 11650
3500 70 63 57 2900 12640
4000 74 67 61 2940 13630
4500 78 71 64 8 2970 14620
5000 81 75 68 2990 15610
5500 89 81 73 3020 16610
6000 93 85 79 3040 17600
30-100M
6000
man/hour
3000 70 66 60 5.5 2860 11650
3500 74 71 64 8 2900 12640
4000 78 75 68 2940 13630
4500 81 80 72 2970 14620
5000 90 85 78 11 2990 15610
5500 94 91 82 3020 16610
6000 99 95 86 3040 17600