Type | Vertical Rise | Net Weight | Reactions R1 | Reactions R2 | Motor Pauer | Transport dimensions | Transport dimensions |
MM | KN | KN | KN | KW | H | I | |
30-60K 3600 man/hour |
3000 | 57 | 46 | 41 | 5. 5 | 2750 | 10900 |
3500 | 60 | 49 | 44 | 2780 | 11890 | ||
4000 | 64 | 52 | 47 | 2810 | 12880 | ||
4500 | 68 | 56 | 50 | 2830 | 13870 | ||
5000 | 71 | 59 | 53 | 2840 | 14860 | ||
5500 | 75 | 62 | 56 | 8 | 2860 | 15860 | |
6000 | 79 | 65 | 59 | 2870 | 16850 | ||
30-80K 4800 man/hour |
3000 | 59 | 52 | 47 | 5. 5 | 2750 | 10900 |
3500 | 63 | 56 | 50 | 2780 | 11890 | ||
4000 | 67 | 60 | 54 | 8 | 2810 | 12880 | |
4500 | 71 | 64 | 57 | 2830 | 13870 | ||
5000 | 74 | 68 | 60 | 2840 | 14860 | ||
5500 | 82 | 74 | 66 | 2860 | 15860 | ||
6000 | 86 | 78 | 69 | 11 | 2870 | 16850 | |
30-100K 6000 man/hour |
3000 | 63 | 59 | 53 | 5.5 | 2750 | 10900 |
3500 | 67 | 64 | 57 | 8 | 2780 | 11890 | |
4000 | 71 | 68 | 61 | 2810 | 12880 | ||
4500 | 75 | 73 | 65 | 2830 | 13870 | ||
5000 | 83 | 79 | 71 | 11 | 2840 | 14860 | |
5500 | 87 | 84 | 75 | 2860 | 15860 | ||
6000 | 92 | 88 | 79 | 2870 | 16850 |