Type | Vertical Rise | Net Weight | Reactions R1 | Reactions R2 | Motor Pauer | Transport dimensions | Transport dimensions |
MM | KN | KN | KN | KW | H | I | |
30-60M 3600 man/hour |
3000 | 61 | 50 | 45 | 5.5 | 2860 | 11650 |
3500 | 64 | 53 | 48 | 2900 | 12640 | ||
4000 | 68 | 56 | 51 | 2940 | 13630 | ||
4500 | 72 | 60 | 54 | 2970 | 14620 | ||
5000 | 75 | 63 | 57 | 2990 | 15610 | ||
5500 | 79 | 66 | 60 | 3020 | 16610 | ||
6000 | 83 | 69 | 63 | 8 | 3040 | 17600 | |
30-80M 4800 man/hour |
3000 | 63 | 56 | 51 | 5.5 | 2860 | 11650 |
3500 | 67 | 60 | 54 | 2900 | 12640 | ||
4000 | 71 | 64 | 58 | 2940 | 13630 | ||
4500 | 75 | 68 | 61 | 8 | 2970 | 14620 | |
5000 | 78 | 72 | 64 | 2990 | 15610 | ||
5500 | 86 | 78 | 70 | 3020 | 16610 | ||
6000 | 90 | 82 | 73 | 3040 | 17600 | ||
30-100M 6000 man/hour |
3000 | 67 | 63 | 57 | 5.5 | 2860 | 11650 |
3500 | 71 | 68 | 61 | 8 | 2900 | 12640 | |
4000 | 75 | 72 | 65 | 2940 | 13630 | ||
4500 | 79 | 77 | 69 | 2970 | 14620 | ||
5000 | 87 | 82 | 75 | 2990 | 15610 | ||
5500 | 91 | 88 | 79 | 11 | 3020 | 16610 | |
6000 | 96 | 92 | 83 | 3040 | 17600 |