Type | Vertical Rise | Net Weight | Reactions R1 | Reactions R2 | Motor Pauer | Transport dimensions | Transport dimensions |
MM | KN | KN | KN | KW | H | I | |
35-60K 3600 man/hour |
3000 | 54 | 43 | 39 | 5.5 | 2850 | 10180 |
3500 | 57 | 46 | 41 | 2890 | 11030 | ||
4000 | 60 | 49 | 44 | 2920 | 11890 | ||
4500 | 64 | 52 | 46 | 2940 | 12750 | ||
5000 | 67 | 54 | 49 | 2970 | 13610 | ||
5500 | 70 | 57 | 51 | 2980 | 14470 | ||
6000 | 73 | 60 | 54 | 8 | 3000 | 15330 | |
35-80K 4800 man/hour |
3000 | 56 | 49 | 44 | 5.5 | 2850 | 10180 |
3500 | 60 | 52 | 47 | 2890 | 11030 | ||
4000 | 63 | 56 | 50 | 2920 | 11890 | ||
4500 | 66 | 59 | 53 | 8 | 2940 | 12750 | |
5000 | 70 | 62 | 56 | 2970 | 13610 | ||
5500 | 73 | 65 | 59 | 2980 | 14470 | ||
6000 | 76 | 69 | 61 | 3000 | 15330 | ||
35-100K 6000 man/hour |
3000 | 60 | 56 | 50 | 5.5 | 2850 | 10180 |
3500 | 64 | 60 | 53 | 8 | 2890 | 11030 | |
4000 | 67 | 64 | 57 | 2920 | 11890 | ||
4500 | 71 | 67 | 60 | 2940 | 12750 | ||
5000 | 74 | 71 | 64 | 2970 | 13610 | ||
5500 | 82 | 77 | 69 | 11 | 2980 | 14470 | |
6000 | 85 | 81 | 72 | 3000 | 15330 |