Shaft Size | |||||||||
Capacity | Speed | Max.Rise | Pit | Overhead | Car Height | door Size | Car Size | Car Platform | Shaft size |
Width x Height | Width x Depth | Width x Depth | Width x Depth | ||||||
2100LBS | 200FPM | 160′ | 5′ | 13′ | 8′ | 36″x84″ | 5′-9.5″ x 4′-3.75″ | 6′ x 5′-1″ | 8′-8.5″ x 5′-11″ |
300FPM | 260′ | ||||||||
350FPM | |||||||||
2500LBS | 200FPM | 160′ | 5′ | 13′ | 8′ | 42″x84″ | 6′-9.5″ x 4′-3.75″ | 7′ x 5′-1″ | 9′-8.5″ x 5′-11″ |
300FPM | 260′ | ||||||||
350FPM | |||||||||
3000LBS | 200FPM | 160′ | 5′ | 13′ | 8′ | 42″x84″ | 6′-9.5″ x 4′-9.75″ | 7′ x 5′-7″ | 9′-8.5″ x 6′-5″ |
300FPM | 260′ | ||||||||
350FPM | |||||||||
3500LBS | 200FPM | 160′ | 5′ | 13′ | 8′ | 42″x84″ | 6′-9.5″ x 5′-5.75″ | 7′ x 6′-3″ | 9′-8.5″ x 7′-1″ |
300FPM | 260′ | ||||||||
350FPM |
Shaft Size(Through door) | ||||||||||
Capacity | Speed | Max.Rise | Pit | Overhead | Car Height | Front Door Size | Rear Door Size | Car Size | Car Platform | Shaft size |
Width x Height | Width x Height | Width x Depth | Width x Depth | Width x Depth | ||||||
2100LBS | 200FPM | 160′ | 5′ | 13′ | 8′ | 36″x84″ | 36″x84″ | 5′-9.5″ x 4′-3.75″ | 6′ x 5′-7.72″ | 8′-8.5″ x 6′-8.1″ |
300FPM | 260′ | |||||||||
350FPM | ||||||||||
2500LBS | 200FPM | 160′ | 5′ | 13′ | 8′ | 42″x84″ | 42″x84″ | 6′-9.5″ x 4′-3.75″ | 7′ x 5′-7.72″ | 9′-8.5″ x 6′-8.1″ |
300FPM | 260′ | |||||||||
350FPM | ||||||||||
3000LBS | 200FPM | 160′ | 5′ | 13′ | 8′ | 42″x84″ | 42″x84″ | 6′-9.5″ x 4′-9.75″ | 7′ x 6′-1.72″ | 9′-8.5″ x 7′-2.1″ |
300FPM | 260′ | |||||||||
350FPM | ||||||||||
3500LBS | 200FPM | 160′ | 5′ | 13′ | 8′ | 42″x84″ | 42″x84″ | 6′-9.5″ x 5′-5.75″ | 7′ x 6′-9.72″ | 9′-8.5″ x 7′-10.1″ |
300FPM | 260′ | |||||||||
350FPM |