| Job Name | Capacity (KG) | Speed (M/S) | City | State |
| Talksure Umlanga Ridge Boulevard | 1600 | 1 | Durban | South Africa |
| Talksure Umlanga Ridge Boulevard | 2000 | 1 | Durban | South Africa |
| Talksure Umlanga Ridge Boulevard | 2000 | 1 | Durban | South Africa |
| Mustek | 1000 | 1 | Durban | South Africa |
| Fountain Centre | 1000 | 1 | Durban | South Africa |
| Oxford Street Rosebank | 1000 | 1.75 | Durban | South Africa |
| Oxford Street Rosebank | 1350 | 1.75 | Durban | South Africa |
| Metro Pretoria | 1000 | 1 | Durban | South Africa |
| AGS Archive | 1000 | 1 | Durban | South Africa |
| Kayleeway Apartments | 1000 | 1 | Durban | South Africa |
| Castle Rock | 1000 | 1.5 | Durban | South Africa |
| Streathley student housing | 1275 | 1.75 | Durban | South Africa |
| Streathley student housing | 1275 | 1.75 | Durban | South Africa |
| northside | 630 | 1 | Durban | South Africa |
| northside | 1200 | 1 | Durban | South Africa |
| My Domain | 1000 | 1.5 | Durban | South Africa |
| My Domain | 1000 | 1.5 | Durban | South Africa |
| Kempton Square | 1000 | 1 | Durban | South Africa |
| Kempton Square | 1000 | 1 | Durban | South Africa |
| 109-15 72 Ave | 1600 | 1.27 | New York | United States |
| 497 3rd Street, Brooklyn | 1600 | 1 | New York | United States |
| Illovo Central Office | 1250 | 1.75 | Johannesburg | South Africa |
| Illovo Central Office | 1250 | 1.75 | Johannesburg | South Africa |
| Illovo Central Fireman | 1000 | 1.75 | Johannesburg | South Africa |
| Bradway Apartments | 1000 | 1 | Durban | South Africa |
| Midstream Ascend 2 | 1600 | 1 | Durban | South Africa |
| Lillies New | 1600 | 1 | Durban | South Africa |
| Carisbrook Benoni | 630 | 1 | Durban | South Africa |
| 11-28 31 Drive | 1350 | 1 | New York | United States |
| Show Room Orion | 600 | 1 | St Paulo | Brazil |
| Ronaldo Delaroli | 1000 | 1.5 | St Paulo | Brazil |
| Ronaldo Delaroli | 900 | 1.5 | St Paulo | Brazil |
| Midlands Office Park | 1250 | 1 | Durban | South Africa |
| 373 Harman Street | 1600 | 1 | New York | United States |
| Alan | 1600 | 1 | Durban | South Africa |
| Woodburn Mall | 2000 | 1 | Johannesburg | South Africa |
| Woodburn Mall | 2000 | 1 | Johannesburg | South Africa |
| Eshowe Mall | 1600 | 1 | Durban | South Africa |
| Eshowe Mall | 1600 | 1 | Durban | South Africa |
| Soweto | 1250 | 1 | Durban | South Africa |
| Bosch project | 630 | 1 | Durban | South Africa |
| Willie lone hill-Main lift | 1000 | 1 | Durban | South Africa |
| Willie lone hill-Block 2 | 630 | 1 | Durban | South Africa |
| pharma house Meyersdal eco estate | 630 | 1 | Durban | South Africa |
| City view A | 2000 | 1 | Durban | South Africa |
| City view B | 2000 | 1 | Durban | South Africa |
| City view C | 2000 | 1 | Durban | South Africa |
| HALLMARK ELEVATORS | 3500 | 1 | Mumbai | India |
| HALLMARK ELEVATORS | 3500 | 1 | Mumbai | India |
| LGS project | 1000 | 1 | Durban | South Africa |
| CRESCENT STREET | 1133 | 1 | New York | United States |
| BROADWAY | 1600 | 1 | Durban | South Africa |
| Woodburn Project | 1000 | 1 | Durban | South Africa |
| JFK project-HE1 | 1133 | 1.75 | New York | United States |
| JFK project-HE2 | 1133 | 1.75 | New York | United States |
| JFK project-HE3 | 1133 | 1.75 | New York | United States |
| JFK project-SE4 | 1600 | 1.75 | New York | United States |
| JFK project-PE1 | 1133 | 1.75 | New York | United States |
| JFK project-PE2 | 1600 | 1.75 | New York | United States |
| Elysee project | 750 | 1.5 | Dubai | The United Arab Emirates |
| Elysee project | 750 | 1.5 | Dubai | The United Arab Emirates |
| Elysee project | 750 | 1.5 | Dubai | The United Arab Emirates |
| Elysee project | 750 | 1.5 | Dubai | The United Arab Emirates |
| Middestad project | 1250 | 0.5 | Durban | South Africa |
| Teraco Data Center | 2500 | 0.5 | Durban | South Africa |
| Teraco Data Center | 2500 | 0.5 | Durban | South Africa |
| Teraco Data Center | 1000 | 1 | Durban | South Africa |
| House Peter | 450 | 1 | Durban | South Africa |
| 249 East 50 street | 1600 | 2 | New York | United States |
| 249 East 50 street | 1350 | 2 | New York | United States |
| Lakeside Mall CNA | 1600 | 1 | Durban | South Africa |
| 477 Gerard Ave-PE1 | 1133 | 1.5 | New York | United States |
| 477 Gerard Ave-PE2 | 1350 | 1.5 | New York | United States |
| 24 Wilson Ave | 1600 | 1 | New York | United States |
| LOJA ISMAELA | 630 | 1 | St Paulo | Brazil |
| RONCATO | 450 | 1 | St Paulo | Brazil |
| The tydes | 1000 | 1 | Durban | South Africa |
| Health Care Centre | 1600 | 1 | Durban | South Africa |
| Morningside | 1000 | 1 | Durban | South Africa |
| Glass door project | 750 | 1 | Dubai | The United Arab Emirates |
| Clearwater Mall | 1600 | 1 | Durban | South Africa |
| 4553 Auckland Park | 1350 | 1 | New York | United States |
| 4553 Auckland Park | 1350 | 1 | New York | United States |
| Silver Mall | 1250 | 1 | Durban | South Africa |
| My Domain Salt River | 1000 | 1 | Durban | South Africa |
| My Domain Salt River | 1000 | 1 | Durban | South Africa |
| Adowa Ellis Part Student Village | 1000 | 1 | Durban | South Africa |
| Adowa Ellis Part Student Village | 1000 | 1 | Durban | South Africa |
| Adowa Ellis Part Student Village | 1000 | 1 | Durban | South Africa |
| Toyota 1 | 1600 | 1 | Durban | South Africa |
| 336 E 15 street | 1600 | 0.75 | New York | United States |
| Newlyn | 1000 | 1 | Durban | South Africa |
| Job Name | Capacity (KG) | Speed (M/S) | City | State |
| Illovo Central Resi | 1250 | 2.5 | Johannesburg | South Africa |
| Illovo Central Resi | 1250 | 2.5 | Johannesburg | South Africa |
| 16 on Bree | 1000 | 3.5 | Johannesburg | South Africa |
| 16 on Bree | 1000 | 3.5 | Johannesburg | South Africa |
| 16 on Bree | 1000 | 3.5 | Johannesburg | South Africa |
| 16 on Bree | 1000 | 3.5 | Johannesburg | South Africa |
| Mazagaon-DK Residency | 680 | 1.75 | Mumbai | India |
| Al Hussaini | 1350 | 1 | Dar es Salaam | Tanzania |
| 149-03 Archer Ave | 1133 | 2.5 | New York | United States |
| 149-03 Archer Ave | 1133 | 2.5 | New York | United States |
| 149-03 Archer Ave | 1600 | 2.5 | New York | United States |
| Melrose Building | 630 | 1 | Durban | South Africa |
| Melrose Building | 1000 | 1 | Durban | South Africa |
| Sterdzwig – Windom Wysockiego 2 | 600 | 1 | Warsaw | Poland |
| Sterdzwig – Windom Wysockiego 2 | 600 | 1 | Warsaw | Poland |
| Beloraine Apartments | 700 | 1 | Durban | South Africa |
| 7504 Bay Parkway | 1600 | 1 | New York | United States |
| Job Name | City | State | |
| FEC series Escalator-2nd floor-3rdfloor |
Step width:1000mm, Height H:4300mm,Horizontal span L:12400mm,Power:7.5kw |
Srinagar | India |
| FEC series Escalator-1st floor-2nd floor |
Step width:1000mm, Height H:4260mm,Horizontal span L:12450mm,Power:7.5kw |
Srinagar | India |
| Escalator kit |
30°/ Three Horizontalsteps/W=1000mm/H=4000 mm/380V Power voltage/ 5.5 kW |
Srinagar | India |